Loading content…
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Scanning | |||
| Monthly scan quota | 5 | 50 | 500 |
| Deep analyses / month | — | 5 | 50 |
| Domains | 1 | 5 | 50 |
| Site scans / month | — | 3 | 20 |
| Pages per site scan | — | 25 | 100 |
| Bulk queries | — | — | ✓ |
| Identification & exports | |||
| Font Match (image) / month | 3 | 25 | 500 |
| Font file uploads (.ttf/.otf) / month | — | 100 | 1000 |
| Result link sharing | ✓ | ✓ | ✓ |
| PDF · CSV · JSON export | — | ✓ | ✓ |
| Automated reports | — | ✓ | ✓ |
| Enterprise security | |||
| Scanner allowlist token (WAF) | — | — | ✓ |
| Authenticated scanning | — | — | ✓ |
| Single-session per account | ✓ | ✓ | ✓ |
| Integrations | |||
| REST API access | — | ✓ | ✓ |
| History retention | 30 days | 1 year | Unlimited |
| Support & governance | |||
| Ticket support | ✓ | ✓ | Priority |
| Custom branding · white-label | — | — | ✓ |
| SLA | — | Best-effort | 99.9% |
Run one real scan on the free tier. If the report doesn't save you at least an hour, come tell us. We'll probably hire you.